Expand All
16-18 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | +2 | F | 38 (38/-) | |
2 | +4 | F | 40 (40/-) | |
3 | +7 | F | 43 (43/-) | |
T4 | +10 | F | 46 (46/-) | |
T4 | +10 | F | 46 (46/-) | |
6 | +14 | F | 50 (50/-) | |
NS | - | - | NS | |
14-15 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | E | F | 36 (36/-) | |
2 | +3 | F | 39 (39/-) | |
3 | +4 | F | 40 (40/-) | |
4 | +5 | F | 41 (41/-) | |
T5 | +7 | F | 43 (43/-) | |
T5 | +7 | F | 43 (43/-) | |
T5 | +7 | F | 43 (43/-) | |
T8 | +8 | F | 44 (44/-) | |
T8 | +8 | F | 44 (44/-) | |
10 | +9 | F | 45 (45/-) | |
11 | +10 | F | 46 (46/-) | |
12 | +11 | F | 47 (47/-) | |
13 | +34 | F | 70 (70/-) | |
12-13 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
T1 | +9 | F | 45 (45/-) | |
T1 | +9 | F | 45 (45/-) | |
3 | +10 | F | 46 (46/-) | |
10-11 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +14 | F | 50 (50/-) | |
2 | +17 | F | 53 (53/-) | |
3 | +21 | F | 57 (57/-) | |
H
E
L
P