Expand All
16-18 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | +6 | F | 78 (40/38) | |
2 | +11 | F | 83 (43/40) | |
3 | +13 | F | 85 (38/47) | |
T4 | +18 | F | 90 (46/44) | |
T4 | +18 | F | 90 (46/44) | |
6 | +19 | F | 91 (50/41) | |
NS | - | - | NS | |
14-15 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +4 | F | 76 (36/40) | |
2 | +5 | F | 77 (39/38) | |
3 | +10 | F | 82 (41/41) | |
T4 | +14 | F | 86 (43/43) | |
T4 | +14 | F | 86 (43/43) | |
T4 | +14 | F | 86 (40/46) | |
7 | +15 | F | 87 (45/42) | |
8 | +17 | F | 89 (43/46) | |
9 | +18 | F | 90 (44/46) | |
10 | +19 | F | 91 (44/47) | |
11 | +21 | F | 93 (47/46) | |
12 | +22 | F | 94 (46/48) | |
13 | +46 | F | 118 (70/48) | |
12-13 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
T1 | +9 | 9 | - (45/-) | |
T1 | +9 | 9 | - (45/-) | |
3 | +10 | 9 | - (46/-) | |
10-11 Boys Flight | ||||
Pos. | Player | To Par Gross |
Thru | Total Gross |
1 | +14 | 9 | - (50/-) | |
2 | +17 | 9 | - (53/-) | |
3 | +21 | 9 | - (57/-) | |
H
E
L
P