Expand All
16-18 Boys Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 E F 36 (36/-)
T2 +2 F 38 (38/-)
T2 +2 F 38 (38/-)
T4 +4 F 40 (40/-)
T4 +4 F 40 (40/-)
T4 +4 F 40 (40/-)
T7 +6 F 42 (42/-)
T7 +6 F 42 (42/-)
T9 +7 F 43 (43/-)
T9 +7 F 43 (43/-)
T9 +7 F 43 (43/-)
12 +8 F 44 (44/-)
T13 +9 F 45 (45/-)
T13 +9 F 45 (45/-)
15 +10 F 46 (46/-)
T16 +11 F 47 (47/-)
T16 +11 F 47 (47/-)
T16 +11 F 47 (47/-)
19 +12 F 48 (48/-)
20 +13 F 49 (49/-)
21 +15 F 51 (51/-)
22 +17 F 53 (53/-)
14-15 Boys Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 -1 F 35 (35/-)
2 E F 36 (36/-)
T3 +1 F 37 (37/-)
T3 +1 F 37 (37/-)
T3 +1 F 37 (37/-)
6 +3 F 39 (39/-)
T7 +4 F 40 (40/-)
T7 +4 F 40 (40/-)
T7 +4 F 40 (40/-)
T10 +5 F 41 (41/-)
T10 +5 F 41 (41/-)
T12 +6 F 42 (42/-)
T12 +6 F 42 (42/-)
T14 +7 F 43 (43/-)
T14 +7 F 43 (43/-)
T14 +7 F 43 (43/-)
T14 +7 F 43 (43/-)
T14 +7 F 43 (43/-)
T19 +9 F 45 (45/-)
T19 +9 F 45 (45/-)
T19 +9 F 45 (45/-)
22 +13 F 49 (49/-)
23 +14 F 50 (50/-)
T24 +24 F 60 (60/-)
T24 +24 F 60 (60/-)
T24 +24 F 60 (60/-)
- 10:48 AM
WD - F WD
NS - - NS
12-13 Boys Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 +5 F 41 (41/-)
2 +7 F 43 (43/-)
3 +8 F 44 (44/-)
T4 +12 F 48 (48/-)
T4 +12 F 48 (48/-)
T4 +12 F 48 (48/-)
T4 +12 F 48 (48/-)
8 +13 F 49 (49/-)
9 +14 F 50 (50/-)
10 +16 F 52 (52/-)
11 +17 F 53 (53/-)
12 +21 F 57 (57/-)
13 +24 F 60 (60/-)
14 +26 F 62 (62/-)
T15 +27 F 63 (63/-)
T15 +27 F 63 (63/-)
17 +33 F 69 (69/-)
18 +38 F 74 (74/-)
- 11:51 AM
10-11 Boys Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 -1 F 35 (35/-)
T2 +4 F 40 (40/-)
T2 +4 F 40 (40/-)
4 +5 F 41 (41/-)
5 +6 F 42 (42/-)
6 +8 F 44 (44/-)
7 +13 F 49 (49/-)
T8 +20 F 56 (56/-)
T8 +20 F 56 (56/-)
T10 +21 F 57 (57/-)
T10 +21 F 57 (57/-)
T10 +21 F 57 (57/-)
13 +30 F 66 (66/-)
9 and Under Boys Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 E F 36 (36/-)
2 +13 F 49 (49/-)
3 +17 F 53 (53/-)
4 +39 F 75 (75/-)
NS - - NS
16-18 Girls Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 +4 F 40 (40/-)
2 +7 F 43 (43/-)
14-15 Girls Flight
Pos. Player To Par
Gross
Thru Total
Gross
T1 +14 F 50 (50/-)
T1 +14 F 50 (50/-)
12-13 Girls Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 +9 F 45 (45/-)
2 +20 F 56 (56/-)
3 +34 F 70 (70/-)
10-11 Girls Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 +13 F 49 (49/-)
2 +14 F 50 (50/-)
3 +15 F 51 (51/-)
4 +29 F 65 (65/-)
5 +38 F 74 (74/-)
9 and Under Girls Flight
Pos. Player To Par
Gross
Thru Total
Gross
1 +12 F 48 (48/-)
2 +18 F 54 (54/-)
3 +26 F 62 (62/-)
4 +45 F 81 (81/-)
H
E
L
P